<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Chapman Realtor</title>
	<atom:link href="http://www.rchapmanrealtor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rchapmanrealtor.com</link>
	<description>Real Estate Professional</description>
	<lastBuildDate>Wed, 22 May 2013 04:34:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mortgage Monday: Rates Are Starting To Climb</title>
		<link>http://www.rchapmanrealtor.com/2013/05/20/mortgage-monday-rates-are-starting-to-climb/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/20/mortgage-monday-rates-are-starting-to-climb/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:21:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Mortage Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2043</guid>
		<description><![CDATA[Rates Are Starting To Climb
Rates for a 30-year conventional home loan are starting to inch up. Last week at this time rates were at 3.50%. Today the rate is 3.675%. On a loan of $300,000 with 20% down payment, the payment difference would be $21.14 per month. Doesn&#8217;t seem like much, does it? But over [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/20/mortgage-monday-rates-are-starting-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Friday: 5 Questions to Ask Yourself Before Buying a Home</title>
		<link>http://www.rchapmanrealtor.com/2013/05/17/buyer-friday-5-questions-to-ask-yourself-before-buying-a-home/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/17/buyer-friday-5-questions-to-ask-yourself-before-buying-a-home/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:28:23 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Buyers Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2041</guid>
		<description><![CDATA[
	5 Questions To Ask Yourself Before Buying a Home.

	Getting ready to buy a home, but were wondering where to start? Here are some questions to ask yourself before you buy.

	&#160;
http://bit.ly/YHld1Q
]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/17/buyer-friday-5-questions-to-ask-yourself-before-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escrow Thursday: How Are Property Taxes Handled in Escrow?</title>
		<link>http://www.rchapmanrealtor.com/2013/05/16/escrow-thursday-how-are-property-taxes-handled-in-escrow/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/16/escrow-thursday-how-are-property-taxes-handled-in-escrow/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Escrow Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2036</guid>
		<description><![CDATA[How Are Property Taxes Handled in Escrow?
In Washington State most counties collect property taxes twice a year, April 30th and October 31. The April payment covers January through June and the October payment covers July through December. Lenders typically send these payments via tape to the taxing authority at the end of April and October.
What [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/16/escrow-thursday-how-are-property-taxes-handled-in-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Ideas For a Fully Loaded Laundry Room</title>
		<link>http://www.rchapmanrealtor.com/2013/05/15/27-ideas-for-a-fully-loaded-laundry-room/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/15/27-ideas-for-a-fully-loaded-laundry-room/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:00:16 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Buyer Information, Seller Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2035</guid>
		<description><![CDATA[
	27 Ideas for a Fully Loaded Laundry Room.

	This is a wonderful article to give you some ideas for what can be done to make doing laundry a good experience.
http://bit.ly/1292ds9
]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/15/27-ideas-for-a-fully-loaded-laundry-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Saturday: Prices Increase In King County</title>
		<link>http://www.rchapmanrealtor.com/2013/05/11/seller-saturday-prices-increase-in-king-county/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/11/seller-saturday-prices-increase-in-king-county/#comments</comments>
		<pubDate>Sat, 11 May 2013 07:00:26 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[First Time Home Seller]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2028</guid>
		<description><![CDATA[Prices Increase In King County
The Seattle Times has reported that the median price for homes in King County was at $400,000. Northwest Multiple Listing Service reported that pending sales have reached a 6-year high.
Now is a great time to list your home! Low inventory and high demand is pushing prices up in the Seattle, Washington [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/11/seller-saturday-prices-increase-in-king-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Information</title>
		<link>http://www.rchapmanrealtor.com/2013/05/10/commercial-real-estate-information/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/10/commercial-real-estate-information/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:00:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2027</guid>
		<description><![CDATA[
	This is a great article about commercial real estate in the U.S. Enjoy.
http://bit.ly/1098yVX
]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/10/commercial-real-estate-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escrow Thursday; Escrow Instructions</title>
		<link>http://www.rchapmanrealtor.com/2013/05/09/escrow-thursday-escrow-instructions/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/09/escrow-thursday-escrow-instructions/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:59:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2015</guid>
		<description><![CDATA[Escrow Instructions.
Escrow instructions are the written instructions, signed by the principal parties to the transaction that identify the duties and responsibilities of the escrow agent in carrying out the closing. It also identifies the thing or things of value held by the escrow agent and the specified condition or set of conditions under which the [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/09/escrow-thursday-escrow-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring Ideas to Update Your Kitchen</title>
		<link>http://www.rchapmanrealtor.com/2013/05/09/inspiring-ideas-to-update-your-kitchen/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/09/inspiring-ideas-to-update-your-kitchen/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:00:32 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[First Time Home Seller]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2022</guid>
		<description><![CDATA[Thinking of updating your kitchen before you list your home for sale? Or maybe just want to update for your own enjoyment. This is a great article with 55 tips for improving your kitchen.
http://bit.ly/Yq8pNn
]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/09/inspiring-ideas-to-update-your-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Re-Open the Spigots to Private Equity Funds</title>
		<link>http://www.rchapmanrealtor.com/2013/05/08/investors-re-open-the-spigots-to-private-equity-funds/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/08/investors-re-open-the-spigots-to-private-equity-funds/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:00:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2021</guid>
		<description><![CDATA[Investors Re-Open the Spigots to Private Equity Funds
This is a comprehensive article about the Commercial Real Estate Market and what is happening with private equity funds right now. Enjoy.
Remember I can assist you with your commercial real estate needs, including selling a business or looking for an investment property.
http://bit.ly/12bzaEu
]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/08/investors-re-open-the-spigots-to-private-equity-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Jumps as U.S. Home Values Climb</title>
		<link>http://www.rchapmanrealtor.com/2013/05/07/consumer-confidence-jumps-as-u-s-home-values-climb/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/07/consumer-confidence-jumps-as-u-s-home-values-climb/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:00:31 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2020</guid>
		<description><![CDATA[
	Great news for home owners and people who want to be home owners.
http://bit.ly/Yq2dVH
]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/07/consumer-confidence-jumps-as-u-s-home-values-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Saturday: Now Is a Great Time to List</title>
		<link>http://www.rchapmanrealtor.com/2013/05/04/seller-saturday-now-is-a-great-time-to-list/</link>
		<comments>http://www.rchapmanrealtor.com/2013/05/04/seller-saturday-now-is-a-great-time-to-list/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:38:02 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[First Time Home Seller]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=2013</guid>
		<description><![CDATA[Now Is a Great Time to List
People keep asking me, &#8220;When is a good time to list my property for sale?&#8221; The answer is the same, no matter the time of year or the current market conditions. &#8220;Now is a great time to list.&#8221;
The reason is very simple. Whenever you are ready to sell your [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/05/04/seller-saturday-now-is-a-great-time-to-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escrow Thursday: HUD Settlement Statement</title>
		<link>http://www.rchapmanrealtor.com/2013/04/25/escrow-thursday-hud-settlement-statement/</link>
		<comments>http://www.rchapmanrealtor.com/2013/04/25/escrow-thursday-hud-settlement-statement/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:51:52 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Escrow Information]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=1998</guid>
		<description><![CDATA[HUD Settlement Statement
The HUD-1 Settlement Statement is the financial picture of the closing which shows all the money flowing into and out of the purchase and sale of real estate. The purchase-and-sale agreement, or escrow instructions, is/are the written agreement between the buyer and seller which shows the purchase price of the home as well [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/04/25/escrow-thursday-hud-settlement-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Saturday: Why it&#8217;s so important to use a Real Estate Broker</title>
		<link>http://www.rchapmanrealtor.com/2013/04/20/seller-saturday-why-its-so-important-to-use-a-real-estate-broker/</link>
		<comments>http://www.rchapmanrealtor.com/2013/04/20/seller-saturday-why-its-so-important-to-use-a-real-estate-broker/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:00:18 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[First Time Home Seller]]></category>
		<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=1982</guid>
		<description><![CDATA[Why it&#8217;s so important to use a Real Estate Broker
Professional: Buying or Selling a home is a very complex process with a lot of steps and paperwork. Your broker should be a trained professional who listens to your needs and understands the market in which you are buying or selling.
Connections: Top Real Estate Brokers have [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/04/20/seller-saturday-why-its-so-important-to-use-a-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Monday: Truth In Lending Act</title>
		<link>http://www.rchapmanrealtor.com/2013/04/15/mortgage-monday-truth-in-lending-act-2/</link>
		<comments>http://www.rchapmanrealtor.com/2013/04/15/mortgage-monday-truth-in-lending-act-2/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:28:08 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Real Estate Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=1992</guid>
		<description><![CDATA[Truth In Lending Act
What is the Truth in Lending Act, and how does it apply to me as a home purchaser?
The purpose of the Truth in Lending Act is to promote the informed use of consumer credit by requiring disclosure of its terms and costs. If the loan is on a consumer&#8217;s principal dwelling, there [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/04/15/mortgage-monday-truth-in-lending-act-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escrow Thursday: What Is Escrow and Why Is It Needed?</title>
		<link>http://www.rchapmanrealtor.com/2013/04/11/escrow-thursday-what-is-escrow-and-why-is-it-needed/</link>
		<comments>http://www.rchapmanrealtor.com/2013/04/11/escrow-thursday-what-is-escrow-and-why-is-it-needed/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:57:45 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Escrow Information]]></category>

		<guid isPermaLink="false">http://www.rchapmanrealtor.com/?p=1976</guid>
		<description><![CDATA[What Is Escrow and Why Is It Needed?
An escrow is an arrangement in which a neutral third party (the escrow agent) assembles and processes all of the components of a real estate transaction (including legal documents), records the transaction, and disburses and distributes funds according to the buyers&#8217; and sellers&#8217; instructions. In Washington State, your [...]]]></description>
		<wfw:commentRss>http://www.rchapmanrealtor.com/2013/04/11/escrow-thursday-what-is-escrow-and-why-is-it-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
